Shenzhen Shine Solar Co., Ltd.

Share the Sun Clean the earth

Manufacturer from China
Site Member
8 Years
Home / Products / Flexible PV Solar Panels /

Durable 0.3KGS ETFE Flexible Solar Panels 10W 20W With Photovoltaic Cells

Contact Now
Shenzhen Shine Solar Co., Ltd.
City:shenzhen
Province/State:guangdong
Country/Region:china
Contact Person:MrXu
Contact Now

Durable 0.3KGS ETFE Flexible Solar Panels 10W 20W With Photovoltaic Cells

Ask Latest Price
Video Channel
Brand Name :SHINE OR OEM
Model Number :SN-MH10W
Certification :CE, RoHS, SGS, LVD
Place of Origin :China
MOQ :1
Price :negiotation
Payment Terms :L/C, D/A, D/P, T/T, Western Union
Supply Ability :10000 pcs per month
Delivery Time :5-8 days
Packaging Details :10 pcs per carton and then on pallet.
Size :275*275*3mm
Weight :0.3KGS
Color :White or Black
Junction box :IP67 with Diodes
Connectors :90cm with MC4 connectors
Features :Corrosion Resistant, Flexible, Portable
Application :Boat/RV/Vehicle/Home
Warranty :5 years
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

Durable ETFE Flexible 10W 20W MONO SUNPOWER 10W Solar Power Flexible PV Solar Panels With Photovoltaic Cells

Product Description
Sunpower Semi-Flexible Solar Panel
MODEL PM/W VOC/V ISC/A VMP/V IMP/A N/W(kg) DIMENSION
(mm)
SN-MH18W 18.00 23.70 1.03 19.40 0.93 0.32 434*277*3
SN-MH20W 20.00 25.00 1.05 20.80 0.96 0.36 455*277*3
SN-MH25W 25.00 21.60 1.50 18.00 1.40 0.45 560*277*3
SN-MH30W 30.00 21.20 1.83 17.60 1.70 0.54 535*378*3
SN-MH50W 50.00 21.20 3.05 17.60 2.84 0.90 545*535*3
SN-MH60W 60.00 21.00 3.84 17.50 3.43 1.08 725*535*3
SN-MH90W 90.00 18.50 6.30 15.20 5.90 1.60 920*540*3
SN-MH100W 100.00 21.60 5.97 17.80 5.62 1.80 1050*540*3
SN-MH110W 110.00 23.70 5.91 19.80 5.56 1.98 1175*540*3
SN-MH120W 120.00 26.40 5.87 22.00 5.45 2.16 1305*540*3
SN-MH135W 135.00 29.50 5.82 24.90 5.45 2.43 1435*540*3
SN-MH150W 150.00 32.00 5.90 27.40 5.50 2.70 1300*660*3
SN-MH180W 180.00 40.00 6.00 33.00 5.45 3.24 1300*800*3
SN-MH200W 200.00 42.00 6.30 35.00 5.70 3.60 1435*800*3
SN-MH220W 220.00 48.30 5.90 39.80 5.45 3.96 1560*800*3
SN-MH250W 250.00 54.00 6.10 45.00 5.60 4.50 1810*800*3
SN-MH300W 300.00 66.00 6.50 55.00 5.45 5.40 1810*920*3

Durable 0.3KGS ETFE Flexible Solar Panels 10W 20W With Photovoltaic CellsDurable 0.3KGS ETFE Flexible Solar Panels 10W 20W With Photovoltaic Cells

Inquiry Cart 0